Mario Vitale's Submissions
Total Submissions: 8
Section | Visited | Votes | Comments |
---|---|---|---|
Poem: Cemetary | 11587 | 2 | 0 |
Poem: Tombstones For Eyes | 10602 | 5 | 0 |
Poem: Gothic Darkness | 10505 | 2 | 0 |
Poem: Dark Magic | 8508 | 3 | 0 |
Poem: Cursed | 8746 | 1 | 0 |
Poem: Evil Minds That Plug Destruction | 8695 | 2 | 0 |
Poem: Viscous Fangs That Bite | 6657 | 0 | 0 |
Poem: Satan's Hell | 7714 | 2 | 0 |
1