Mario Vitale's Submissions
Total Submissions: 8
Section | Visited | Votes | Comments |
---|---|---|---|
Poem: Cemetary | 12694 | 3 | 0 |
Poem: Tombstones For Eyes | 11696 | 6 | 0 |
Poem: Gothic Darkness | 11539 | 2 | 0 |
Poem: Dark Magic | 9304 | 3 | 0 |
Poem: Cursed | 9522 | 1 | 0 |
Poem: Evil Minds That Plug Destruction | 9387 | 2 | 0 |
Poem: Viscous Fangs That Bite | 7219 | 1 | 0 |
Poem: Satan's Hell | 8334 | 3 | 0 |
1