Mario Vitale's Submissions
Total Submissions: 8
Section | Visited | Votes | Comments |
---|---|---|---|
Poem: Cemetary | 6655 | 2 | 0 |
Poem: Tombstones For Eyes | 6010 | 3 | 0 |
Poem: Gothic Darkness | 5932 | 0 | 0 |
Poem: Dark Magic | 5123 | 3 | 0 |
Poem: Cursed | 5094 | 1 | 0 |
Poem: Evil Minds That Plug Destruction | 5155 | 2 | 0 |
Poem: Viscous Fangs That Bite | 4103 | 0 | 0 |
Poem: Satan's Hell | 4689 | 2 | 0 |
1