Mario Vitale's Submissions
Total Submissions: 8
Section | Visited | Votes | Comments |
---|---|---|---|
Poem: Cemetary | 5974 | 2 | 0 |
Poem: Tombstones For Eyes | 5404 | 3 | 0 |
Poem: Gothic Darkness | 5287 | 0 | 0 |
Poem: Dark Magic | 4660 | 3 | 0 |
Poem: Cursed | 4548 | 1 | 0 |
Poem: Evil Minds That Plug Destruction | 4656 | 2 | 0 |
Poem: Viscous Fangs That Bite | 3727 | 0 | 0 |
Poem: Satan's Hell | 4233 | 2 | 0 |
1